E-SMG yakatevedzana hydraulic cone crusher yakagadzirirwa pahwaro hwekupfupikisa zvakanakira dzakasiyana siyana yekupwanya mhango uye kuongororwa theoretical uye bvunzo inoshanda.Nekunyatso batanidza iyo yekupwanya mhango, eccentricity uye mafambiro maparamita, inowana yakakwira kugadzirwa kwakanaka uye nani chigadzirwa mhando.Iyo E-SMG yakatevedzana hydraulic cone crusher inopa akasiyana siyana ekupwanya makomba ekusarudza kubva.Nekusarudza iyo yakakodzera kupwanya mhango uye eccentricity, iyo SMG yakatevedzana hydraulic cone crusher inogona kusangana nemutengi wekugadzira zvinodiwa kusvika pamwero mukuru uye kuwana yakakwira kuburitsa.Iyo SMG yakatevedzana hydraulic cone crusher inokwanisa kuwana laminated kupwanya pasi peyakazara mamiriro ekudya, izvo zvinoita kuti chigadzirwa chekupedzisira ive nani chimiro chechidimbu uye mamwe cubic zvidimbu.
Iyo yekuvhura yekuburitsa inogona kugadziridzwa panguva uye zviri nyore ne hydraulic gadziriso, iyo inoziva yakazara mutoro wekushanda, inodzikisa kupfeka zvikamu zvekushandisa uye kuderedza mutengo wekushandisa.
Nekuda kwechimiro chakafanana chemuviri, isu tinogona kuwana akasiyana mhango yekupwanya nekuchinja liner plate kuti izadzise akasiyana magadzirirwo ehukasha uye nekupwanya kwakanaka.
Nekuda kwekutora advanced hydraulic tekinoroji, kudzivirira kuwanda kunogona kuitika, izvo zvinorerutsa chimiro checrusher uye kuderedza huremu hwayo.Kwese kugadzirisa uye kuongorora kunogona kuzadzikiswa pamusoro pecrusher, iyo inovimbisa kuchengetedza nyore.
S-mhando hombe yekudyisa kuvhurika inogamuchirwa neE-SMG yakatevedzana koni crusher kutsigira zvirinani primary jaw crusher kana gyratory crusher, iyo inovandudza zvakanyanya simba rekupwanya.Kana uchigadzira matombo enzizi, inogona kutsiva shaya inopwanya uye kushanda seyekutanga crusher.
Nekuda kwekutora advanced hydraulic tekinoroji, kudzivirira kuwanda kunogona kuitika, izvo zvinorerutsa chimiro checrusher uye kuderedza huremu hwayo.Kana zvimwe zvisingatyokeki zvapinda mugomba rekupwanya, ma hydraulic masisitimu anogona kuburitsa simba rekuita zvinyoro nyoro kuchengetedza crusher uye kuvhura kwekuburitsa kunodzosera kune yekutanga kuseta mushure mekunge zvinhu zvaburitswa, kudzivirira kutadza kwekuwedzera.Kana cone crusher ikamiswa nekuda kwekuremerwa, iyo hydraulic cylinder inobvisa zvinhu zviri mugomba neyakakura clearance sitiroko uye kuvhura kwekuburitsa kunodzosera kunzvimbo yekutanga otomatiki pasina kugadzirisa.Hydraulic cone crusher yakachengeteka zvakanyanya, inokurumidza uye inochengetedza yakawanda pasi nguva kana ichienzaniswa neyechinyakare chitubu cone crusher.Kwese kugadzirisa uye kuongorora kunogona kupedzwa kuburikidza nepamusoro chikamu checrusher, iyo inova nechokwadi chekugadzirisa nyore.
Model | Simba (KW) | Cavity | Hukuru Hwekudya Hukuru(mm) | Tight side discharge kuvhura (mm) uye inoenderana kugadzirwa kwesimba (t/h) | ||||||||||||||||
22 | 25 | 29 | 32 | 35 | 38 | 41 | 44 | 48 | 51 | 54 | 57 | 60 | 64 | 70 | 80 | 90 | ||||
E-SMG100S | 90 | EC | 240 | 85-100 | 92-115 | 101-158 | 107-168 | 114-143 | 121 | |||||||||||
C | 200 | 76-95 | 82-128 | 90-112 | 100-120 | |||||||||||||||
E-SMG200S | 160 | EC | 360 | 126 | 138-173 | 147-230 | 156-293 | 165-310 | 174-327 | 183-330 | 196-306 | 205-256 | 214 | |||||||
C | 300 | 108 | 116-145 | 127-199 | 135-254 | 144-270 | 152-285 | 161-301 | 169-264 | 180 | ||||||||||
M | 235 | 98-123 | 106-166 | 116-218 | 124-232 | 131-246 | 139-261 | 147-275 | 154-241 | 165 | ||||||||||
E-SMG300S | 250 | EC | 450 | 267 | 282-353 | 298-446 | 313-563 | 334-600 | 349-524 | 365-456 | ||||||||||
C | 400 | 225 | 239-299 | 254-381 | 269-484 | 284-511 | 298-448 | 318-398 | 333 | |||||||||||
M | 195 | 214-267 | 28-342 | 242-435 | 256-461 | 270-486 | 284-426 | 303-378 | 317 | |||||||||||
E-SMG500S | 315 | EC | 560 | 349 | 368-460 | 392-588 | 410-718 | 428-856 | 465-929 | 489-978 | 525-1050 | |||||||||
C | 500 | 310 | 336-420 | 353-618 | 376-753 | 394-788 | 411-823 | 446-892 | 469-822 | 504-631 | ||||||||||
E-SMG700S | 500 | EC | 560 | 820-1100 | 900-1250 | 980-1380 | 1050-1500 | 1100-1560 | 1150-1620 | |||||||||||
C | 500 | 850-1200 | 940-1320 | 1020-1450 | 1100-1580 | 1150-1580 | 1200-1700 |
Model | Simba (KW) | Cavity | Hukuru Hwekudya Hukuru(mm) | Tight side discharge kuvhura (mm) uye inoenderana kugadzirwa kwesimba (t/h) | |||||||||||||||
4 | 6 | 8 | 10 | 13 | 16 | 19 | 22 | 25 | 32 | 38 | 44 | 51 | 57 | 64 | 70 | ||||
E-SMG100 | 90 | EC | 150 | 46 | 50-85 | 54-92 | 58-99 | 62-105 | 66-112 | 76-128 | |||||||||
C | 90 | 43-53 | 46-89 | 50-96 | 54-103 | 57-110 | 61-118 | 70 | |||||||||||
M | 50 | 36-44 | 37-74 | 41-80 | 45-76 | 48-59 | |||||||||||||
F | 38 | 27-34 | 29-50 | 31-54 | 32-57 | 35-48 | 38 | ||||||||||||
E-SMG200 | 160 | EC | 185 | 69-108 | 75-150 | 80-161 | 86-171 | 91-182 | 104-208 | 115-210 | |||||||||
C | 145 | 66-131 | 71-142 | 76-151 | 81-162 | 86-173 | 98-197 | 109-150 | |||||||||||
M | 90 | 64-84 | 69-131 | 75-142 | 80-152 | 86-162 | 91-154 | 104 | |||||||||||
F | 50 | 48-78 | 51-83 | 54-88 | 59-96 | 63-103 | 68-105 | 72-95 | 77 | ||||||||||
E-SMG300 | 250 | EC | 215 | 114-200 | 122-276 | 131-294 | 139-313 | 159-357 | 175-395 | 192-384 | |||||||||
C | 175 | 101 | 109-218 | 117-292 | 125-312 | 133-332 | 151-378 | 167-335 | 183-229 | ||||||||||
M | 110 | 117-187 | 126-278 | 136-298 | 145-318 | 154-339 | 175-281 | 194 | |||||||||||
F | 70 | 90-135 | 96-176 | 104-191 | 112-206 | 120-221 | 129-236 | 137-251 | 156-208 | ||||||||||
E-SMG500 | 315 | EC | 275 | 177 | 190-338 | 203-436 | 216-464 | 246-547 | 272-605 | 298-662 | 328-511 | ||||||||
C | 215 | 171-190 | 184-367 | 196-480 | 209-510 | 238-582 | 263-643 | 288-512 | 317-353 | ||||||||||
MC | 175 | 162-253 | 174-426 | 186-455 | 198-484 | 226-552 | 249-499 | 273-364 | |||||||||||
M | 135 | 197-295 | 211-440 | 226-470 | 240-500 | 274-502 | 302-403 | ||||||||||||
F | 85 | 185-304 | 210-328 | 225-352 | 241-376 | 256-400 | 292-401 | 323 | |||||||||||
E-SMG700 | 500-560 | ECX | 350 | 430-559 | 453-807 | 517-920 | 571-1017 | 625-1113 | 688-1226 | 743-1323 | 807-1436 | 861-1264 | |||||||
EC | 300 | 448-588 | 477-849 | 544-968 | 601-1070 | 658-1172 | 725-1291 | 782-1393 | 849-1512 | 906-1331 | |||||||||
C | 240 | 406 | 433-636 | 461-893 | 525-1018 | 581-1125 | 636-1232 | 700-1357 | 756-1464 | 820-1461 | 876-1286 | ||||||||
MC | 195 | 380-440 | 406-723 | 432-837 | 492-954 | 544-1055 | 596-1155 | 657-1272 | 708-1373 | 769-1370 | 821-1206 | ||||||||
M | 155 | 400-563 | 428-786 | 455-836 | 519-953 | 573-1054 | 628-1154 | 692-1271 | 746-1372 | 810-1248 | 865-1098 | ||||||||
F | 90 | 360-395 | 385-656 | 414-704 | 442-752 | 470-800 | 535-912 | 592-857 | 649-718 | ||||||||||
E-SMG800 | 710 | EC | 370 | 480-640 | 547-1277 | 605-1411 | 662-1546 | 730-1702 | 787-1837 | 854-1994 | 912-2100 | ||||||||
C | 330 | 540-772 | 616-1232 | 681-1362 | 746-1492 | 821-1643 | 886-1773 | 962-1924 | 1027-1613 | ||||||||||
MC | 260 | 541 | 576-864 | 657-1231 | 726-1361 | 795-1490 | 876-1642 | 945-1771 | 1025-1535 | 1094-1231 | |||||||||
M | 195 | 552-613 | 587-1043 | 669-1189 | 739-1314 | 810-1440 | 892-1586 | 962-1604 | 1045-1393 | 1115 | |||||||||
F | 120 | 530 | 570-832 | 609-888 | 648-945 | 739-985 | 816-885 | ||||||||||||
E-SMG900 | 710 | EFC | 100 | 212-423 | 228-660 | 245-715 | 260-760 | 278-812 | 315-926 | 350-990 | 380-896 | 420-705 | 457-550 | ||||||
EF | 85 | 185-245 | 201-585 | 216-630 | 230-675 | 240-720 | 264-770 | 300-876 | 330-970 | 360-1063 | 400-1170 | 433-1010 | |||||||
EFF | 75 | 180-475 | 193-560 | 210-605 | 225-650 | 239-695 | 252-740 | 290-845 | 320-855 | 350-760 | 380-580 | 410 |
Fine crusher cavity type: EC=Extra Coarse, C=Coarse, MC=Medium Coarse,M=Medium,F=Fine
Iwo macrusher cacities akanyorwa akavakirwa pane pakarepo sampling yepakati kuomarara zvinhu.Idzi data riri pamusoro ndere referensi chete, ndapota taura nemainjiniya edu ekusarudzwa kwemidziyo yemapurojekiti chaiwo.
Ongorora: Tafura yehuwandu hwekugadzira inogona kushandiswa sereferensi yekutanga kusarudzwa kweE-SMG akateedzana cone crushers.Iyo data iri patafura inoshanda kune huwandu hwekugadzira hwezvinhu zvine huzhinji density ye1.6t/m³, zvekudyisa zvidiki pane yekuburitsa particle size yanga ichiongororwa, uye pasi pemamiriro ekushanda edunhu akavhurika.Crusher sechikamu chakakosha chedunhu rekugadzira, kuita kwayo kunoenderana nekusarudzwa kwakaringana uye kushanda kwevanodyisa, mabhandi, vibrating skrini, zvimiro zvekutsigira, mota, michina yekufambisa uye mabhini.